Enhanced Service Pistol Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Hawkins, Jeremy 102.40 23.05 17.23 24.33 18.28 19.51
Iron Sight Pistol Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Rowzee, J.K. 89.18 19.91 13.83 19.06 14.72 21.66
2 Lightner, Jeremy 94.65 21.40 13.12 24.36 18.34 17.43
3 Fowler, Bill 95.68 24.72 13.98 22.29 17.73 16.96
4 Gentry, Ty 96.55 26.18 14.04 22.62 18.47 15.24
5 Ellis, Doc 112.41 42.92 12.63 22.12 17.80 16.94
6 Nugent, Ken 116.38 31.07 15.16 28.49 20.02 21.64
7 Wiley, Dan 126.38 30.12 18.44 26.59 25.00 26.23
8 Clark, Alan 131.87 35.42 20.72 26.40 21.94 27.39
9 Pederson, Steve 133.92 41.77 17.72 24.17 23.82 26.44
10 Clark, Natasha 298.78 78.15 39.30 72.78 45.34 63.21
11 Wiley, Linda 381.92 116.70 56.06 57.22 80.44 71.50
Iron Sight Revolver Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Davis, Jim 124.63 27.82 20.56 27.49 25.12 23.64
2 Fowler, Bill 130.14 36.29 17.94 32.29 21.27 22.35
Open Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Dionio, Vince 76.82 15.95 11.50 18.58 14.63 16.16
2 Harman, Robert 103.75 22.02 15.34 24.68 15.10 26.61
Production Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Muse, Sam 90.26 25.00 13.91 20.20 15.09 16.06
2 Merkler, Mike 115.18 34.09 16.07 21.98 18.47 24.57
Rimfire Iron Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Alexander, Tom 81.40 20.10 11.68 21.35 12.82 15.45
2 Henderson, Rod 84.27 18.68 13.87 22.11 14.36 15.25
3 Richter, Roy 87.84 22.32 11.42 22.41 16.77 14.92
4 Panknin, Terry 90.02 21.05 12.45 20.24 16.58 19.70
5 McKinney, Mike 93.33 23.19 13.67 22.51 15.68 18.28
6 Bayer, K.B. 103.75 23.25 14.18 23.05 19.72 23.55
7 Thompson, Gord 110.00 27.54 18.18 24.50 21.57 18.21
8 Vollmer, Joe 124.42 20.38 14.03 28.99 37.57 23.45
9 Stacy, Terry 126.79 44.76 14.25 28.90 19.34 19.54
Rimfire Optics Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Dionio, Vince 57.56 12.98 8.04 15.98 9.86 10.70
2 Carpentier, Pete 76.81 18.13 13.33 20.21 12.76 12.38
3 Lilly, Rick 81.80 19.75 12.51 19.69 14.59 15.26
4 Lilly, Kim 88.12 18.30 14.02 21.89 14.51 19.40
5 Carter, Harold 113.74 21.23 22.74 29.04 22.53 18.20
Rimfire Rifle Iron Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Hawkins, Jeremy 65.57 15.64 10.07 17.55 11.91 10.40
2 Richter, Roy 74.95 16.93 10.97 18.71 13.83 14.51
3 Carter, Harold 85.88 16.18 14.02 20.82 15.70 19.16
Rimfire Rifle Open Total Pendulum Smoke & Hope Outer Limits Roundabout Showdown
1 Rowzee, J.K. 52.97 11.85 9.39 12.46 9.28 9.99
2 Dionio, Vince 56.32 12.16 10.45 14.27 9.28 10.16
3 Lightner, Jeremy 66.89 15.97 10.71 16.15 12.44 11.62
4 Lilly, Kim 69.38 14.05 11.58 16.14 14.34 13.27
5 Carpentier, Pete 69.76 15.13 12.99 15.62 10.48 15.54
6 Nugent, Ken 79.69 19.67 11.82 19.67 16.07 12.46
7 Gentry, Ty 87.18 14.56 10.33 38.90 12.37 11.02
8 Stacy, Terry 196.03 20.91 15.20 23.97 15.95 120.00