Custom Defensive Pistol Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Salinas, Gilbert 259.98 62.65 49.26 46.25 67.59 34.23
Enhanced Service Pistol Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Hawkins, Jeremy 100.75 19.03 18.46 21.22 21.91 20.13
Iron Sight Pistol Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Rowzee, J.K. 85.32 17.75 12.70 16.80 22.08 15.99
2 Latham, Taylor 85.64 18.75 13.41 21.51 17.36 14.61
3 Fowler, Bill 86.55 15.48 14.73 19.94 20.84 15.56
4 Jorgensen, Stacy 129.20 27.12 20.08 30.26 27.06 24.68
5 Pena, David 150.31 27.57 20.17 36.55 36.05 29.97
Production Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 McKinney, Mike 121.81 24.33 17.42 25.16 26.89 28.01
Rimfire Iron Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Richter, Roy 81.89 13.98 12.30 19.34 19.40 16.87
2 Alexander, Tom 84.64 20.28 12.98 18.92 18.79 13.67
3 Henderson, Rod 86.26 16.07 14.78 21.99 17.92 15.50
4 Nugent, Ken 89.02 16.75 11.80 23.48 22.10 14.89
5 Panknin, Terry 91.45 16.47 14.12 20.59 18.40 21.87
6 Harvey, Gary 102.94 20.25 15.74 22.08 20.85 24.02
7 Bayer, K.B. 114.31 19.15 18.39 35.07 23.60 18.10
8 Haas, Jane 240.40 34.34 30.73 66.98 58.77 49.58
Rimfire Optics Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Dionio, Vince 53.63 10.60 9.64 12.58 11.86 8.95
2 Carpentier, Pete 62.31 12.78 11.40 14.01 14.32 9.80
3 Merkler, Mike 71.68 13.82 12.40 15.43 16.88 13.15
4 Lilly, Rick 79.85 15.32 12.99 19.11 18.03 14.40
5 Lilly, Kim 108.29 17.86 16.43 34.21 23.64 16.15
Rimfire Rifle Iron Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Hawkins, Jeremy 68.04 13.87 12.47 13.26 17.10 11.34
2 Richter, Roy 68.27 12.58 11.95 15.40 15.91 12.43
Rimfire Rifle Open Total Showdown Smoke & Hope Five To Go Speed Option Roundabout
1 Rowzee, J.K. 57.80 9.63 10.21 13.90 13.34 10.72
2 Fowler, Bill 62.55 11.27 12.94 14.03 10.98 13.33
3 Lilly, Kim 67.34 13.14 12.88 14.47 14.47 12.38
4 Panknin, Terry 67.75 12.49 12.50 15.95 14.13 12.68
5 Lilly, Rick 70.85 13.51 12.62 15.83 15.71 13.18
6 Carpentier, Pete 71.79 20.15 11.68 13.76 14.62 11.58
7 Henderson, Rod 74.36 14.35 13.86 17.94 15.20 13.01
8 McKinney, Mike 76.18 13.31 13.39 17.46 16.62 15.40
9 Nugent, Ken 81.95 15.27 14.50 21.42 16.41 14.35
Shotgun Side Match
1 Rowzee, J.K. 43.94
2 Latham, Taylor 65.31
3 Fowler, Bill 81.19
4 Lilly, Rick 68.98
5 Hawkins, Jeremy 100.84
6 Richter, Roy 135.94
7 Nugent, Ken 143.95